MEMBER SIGN IN
Not a member? Become one today!
         iBerkshires     Williamstown Chamber     Williams College     Your Government     Land & Housing Debate
Search
Rhody Invitational Final Round
By Michael Stone, Williams Sports Info
09:58AM / Monday, April 07, 2014
Print | Email  

PORTSMOUTH, R.I. — Amid tough conditions and strong opponents, Williams golf team concluded Sunday’s challenging final round with a fourth place finish (305-311=616). University of Rhode Island (309-288=597), the host school, clinched the tournament title over Sacred Heart (303-298=601) with an outstanding final round, in which four URI players carded scores at or below 73. Pete Ballo of Sacred Heart continued his stellar play today with a 74 that helped him attain a one-shot victory over URI’s Joseph Leavitt (74-72=146).

Senior captain Dylan Dethier anchored today’s action for the Ephs. His 74 provided the team’s low score and, along with his first round score of 74, guided him to a fifth place finish (74-74=148) individually. Senior captain Cody Semmelrock’s 77 gave Williams its only other final round score below 80. His consistent play allowed him a spot inside the top 10 (75-77=152) at the tournament’s conclusion. Joining Semmelrock in the top 10 with a solid weekend was freshman Grant Raffel, who contributed a score of 80 to the Ephs’ final round total. Rounding out Williams’ second round team score was senior captain Matt McCarron with a matching 80.

The Rhody Invitational provided an encouraging conclusion to the Ephs’ spring break. The team will return to Williams tonight and look forward to a strong week of practice before next weekend, when the Ephs will continue its spring season at the NYU/Manhattanville Invitational.

Rhody Invitational

Green Valley C.C.

Portsmouth, RI

Dates: Apr 05 - Apr 06

Pos. Team/Player (seed) Rd 1 Rd 2 Total

1 Rhode Island, U. of 309 288 597

2 Joseph Leavitt (1) 74 72 146

T3 Seamus Fennelly (5) 76 71 147

9 Billy Walthouse (2) 79 72 151

T14 Andrew Fiorenzano (4) 80 73 153

T37 Nick Fairweather (3) 80 83 163

2 Sacred Heart 303 298 601

1 Pete Ballo (2) 71 74 145

T6 Will Smittle (1) 77 72 149

T10 Ross Kronberg (4) 75 77 152

T19 Jeff Cohen (3) 80 75 155

T34 A.J. Correia (5) 83 78 161

3 Bryant University 305 303 608

T3 Sam Russell (3) 74 73 147

T10 Joe Walp (1) 78 74 152

T17 Ryan Tombs (4) 78 76 154

T19 Zach Garbacik (5) 75 80 155

44 Kyle Buschmann (2) 81 84 165

4 Williams College 305 311 616

5 Dylan Dethier (4) 74 74 148

T10 Cody Semmelrock (2) 75 77 152

T10 Grant Raffel (5) 72 80 152

T39 Matt McCarron (1) 84 80 164

45 Ross Bowen (3) 85 81 166

5 Fordham University 306 314 620

T6 Andrew Dufresne (5) 75 74 149

T17 Brandon Nolan (2) 73 81 154

T26 Brian Engstrom (4) 80 79 159

T29 Jeff Hogan (1) 78 82 160

T29 Ben Alcorn (3) 80 80 160


6 Massachusetts-Lowell 322 316 638

T19 Harry Hulme (1) 80 75 155

T19 Nick Gordon (4) 78 77 155

T34 Jonathan Burgin (2) 78 83 161

T46 Kevin Fay (3) 86 81 167

53 Dillon Glynn (5) 86 84 170

7 Providence College 330 322 652

25 Joe Dichirico (1) 81 77 158

T26 Jamie Ferullo (3) 82 77 159

T46 Mike Nowosadko (5) 83 84 167

T49 Michael Pierard (2) 84 85 169

T49 Mike Hanley (4) 85 84 169

8 Holy Cross, Coll. of 335 319 654

T26 John Reali (4) 82 77 159

36 Peter Cahill (3) 82 80 162

T39 Connor Burfeind (2) 82 82 164

T49 Tim DiStefano (1) 89 80 169

54 Spencer Arnaud (5) 96 92 188

Individuals

Pos. Player (Team) Rd 1 Rd 2 Total

T6 McKinley Slade (Bryant University) 77 72 149

T14 Andrew Wester (Rhode Island, U. of) 74 79 153

T14 William Ryan Donahue (Fordham University) 79 74 153

T19 Mat Goldman (Rhode Island, U. of) 75 80 155

24 Nicholas Marotta (Bryant University) 76 81 157

T29 Eric Marchetti (Rhode Island, U. of) 81 79 160

T29 Derick Paxton (Rhode Island, U. of) 78 82 160

T29 Jared Adams (Rhode Island, U. of) 84 76 160

T37 Dominic Formato (Sacred Heart ) 83 80 163

T39 Fernando Morett (Fordham University) 84 80 164

T39 Connor Donnelly (Sacred Heart ) 80 84 164

T39 Brendan Rowe (Bryant University) 79 85 164

T46 Rocco Spizuoco (Bryant University) 86 81 167

T49 Sam Barber (Sacred Heart ) 83 86 169


Rhody Invitational

Green Valley C.C.

Portsmouth, RI

Dates: Apr 05 - Apr 06

Start Finish   Player Team Scores  

1 1   Pete Ballo  Sacred Heart  71  74       145  +3   

T4 2   Joseph Leavitt  Rhode Island, U. of  74  72       146  +4   

T4 T3   Sam Russell  Bryant University  74  73       147  +5   

T13 T3   Seamus Fennelly  Rhode Island, U. of  76  71       147  +5   

T4 5   Dylan Dethier  Williams College  74  74       148  +6   

T15 T6   Will Smittle  Sacred Heart  77  72       149  +7   

T8 T6   Andrew Dufresne  Fordham University  75  74       149  +7   

T15 T6   McKinley Slade *  Bryant University  77  72       149  +7   

T23 9   Billy Walthouse  Rhode Island, U. of  79  72       151  +9   

T17 T10  Joe Walp  Bryant University  78  74       152  +10   

T8 T10  Cody Semmelrock  Williams College  75  77       152  +10   

T8 T10  Ross Kronberg  Sacred Heart  75  77       152  +10   

2 T10  Grant Raffel  Williams College  72  80       152  +10   

T26 T14  Andrew Fiorenzano  Rhode Island, U. of  80  73       153  +11   

T4 T14  Andrew Wester *  Rhode Island, U. of  74  79       153  +11   

T23 T14  William Ryan Donahue *  Fordham University  79  74       153  +11   

3 T17  Brandon Nolan  Fordham University  73  81       154  +12   

T17 T17  Ryan Tombs  Bryant University  78  76       154  +12   

T26 T19  Harry Hulme  Massachusetts-Lowell  80  75       155  +13   

T26 T19  Jeff Cohen  Sacred Heart  80  75       155  +13   

T8 T19  Zach Garbacik  Bryant University  75  80       155  +13   

T17 T19  Nick Gordon  Massachusetts-Lowell  78  77       155  +13   

T8 T19  Mat Goldman *  Rhode Island, U. of  75  80       155  +13   

T13 24  Nicholas Marotta *  Bryant University  76  81       157  +15   

T33 25  Joe Dichirico  Providence College  81  77       158  +16   

T36 T26  Jamie Ferullo  Providence College  82  77       159  +17   

T26 T26  Brian Engstrom  Fordham University  80  79       159  +17   

T36 T26  John Reali  Holy Cross, Coll. of  82  77       159  +17   

T17 T29  Jeff Hogan  Fordham University  78  82       160  +18   

T26 T29  Ben Alcorn  Fordham University  80  80       160  +18   

T17 T29  Derick Paxton *  Rhode Island, U. of  78  82       160  +18   

T33 T29  Eric Marchetti *  Rhode Island, U. of  81  79       160  +18   

T44 T29  Jared Adams *  Rhode Island, U. of  84  76       160  +18   

T17 T34  Jonathan Burgin  Massachusetts-Lowell  78  83       161  +19   

T40 T34  A.J. Correia  Sacred Heart  83  78       161  +19   

T36 36  Peter Cahill  Holy Cross, Coll. of  82  80       162  +20   

T26 T37  Nick Fairweather  Rhode Island, U. of  80  83       163  +21   

T40 T37  Dominic Formato *  Sacred Heart  83  80       163  +21   

T44 T39  Matt McCarron  Williams College  84  80       164  +22   

T36 T39  Connor Burfeind  Holy Cross, Coll. of  82  82       164  +22   

T23 T39  Brendan Rowe *  Bryant University  79  85       164  +22   

T26 T39  Connor Donnelly *  Sacred Heart  80  84       164  +22   

T44 T39  Fernando Morett *  Fordham University  84  80       164  +22   

T33 44  Kyle Buschmann  Bryant University  81  84       165  +23   

T48 45  Ross Bowen  Williams College  85  81       166  +24


Rhody Invitational

Green Valley C.C.

Portsmouth, RI

Dates: Apr 05 - Apr 06

Start Finish   Player Team Scores  

T50 T46  Kevin Fay  Massachusetts-Lowell  86  81       167  +25   

T40 T46  Mike Nowosadko  Providence College  83  84       167  +25   

T50 T46  Rocco Spizuoco *  Bryant University  86  81       167  +25   

53 T49  Tim DiStefano  Holy Cross, Coll. of  89  80       169  +27   

T44 T49  Michael Pierard  Providence College  84  85       169  +27   

T48 T49  Mike Hanley  Providence College  85  84       169  +27   

T40 T49  Sam Barber *  Sacred Heart  83  86       169  +27   

T50 53  Dillon Glynn  Massachusetts-Lowell  86  84       170  +28   

54 54  Spencer Arnaud  Holy Cross, Coll. of  96  92       188  +46


Rhody Invitational

Green Valley C.C.

Portsmouth, RI

Dates: Apr 05 - Apr 06

1 2   Team Scores  

5  1   Rhode Island, U. of 309  288       597  +29

1  2   Sacred Heart  303  298       601  +33

T2  3   Bryant University 305  303       608  +40

T2  4   Williams College 305  311       616  +48

4  5   Fordham University 306  314       620  +52

6  6   Massachusetts-Lowell 322  316       638  +70

7  7   Providence College 330  322       652  +84

8  8   Holy Cross, Coll. of 335  319       654  +86

Comments
More Featured Stories
Williamstown.com is owned and operated by: Boxcar Media 102 Main Sreet, North Adams, MA 01247 -- T. 413-663-3384
© 2011 Boxcar Media LLC - All rights reserved