Local Athletes Earn League Honors with College TeamsiBerkshires.com Sports, 11:08AM / Saturday, November 25, 2023 | |
Lee High School graduate Elizabeth Brown was named to the all-Massachusetts State College Athletic Conference first team this fall. Brown, a sophomore at MCLA, led the Trailblazers in digs, with 3.27 per set, and was third on the team in kills with 2.29 per set. She played in all 26 of MCLA's matches, starting 25, and had a season-high 18 kills in a five-set loss to Westfield State. Brown was named second-team all-league last fall after her first season at MCLA. Her former Lee teammate and current MCLA teammate appeared in 15 matches for MCLA (21-5) in her first year on the squad. Schuerer finished with 23 digs. For the MCLA men's soccer team this >> Read More |
Thankful 5K Draws HundredsBy Stephen Dravis, iBerkshires.com Sports 06:00AM / Friday, November 24, 2023 | |
PITTSFIELD, Mass. – Morgan Windram-Geddes said she was going to spend much of the holiday making food to bring to her brother’s house to celebrate Thanksgiving with family. Her extended family got to eat with the fastest woman at the eighth annual Thankful 5K. Windram-Geddes of Glendale, Mass., was the 10th racer overall to cross the finish line at Berkshire Community College among the hundreds of runners and walkers to set off on West Street at 9 a.m. Thursday morning. The event, sponsored by MountainOne and organized by the Berkshire Running Center, helped more than 400 participants work up an appetite and helped raise money and generate >> Read More |
Williams Men's Basketball Tops MCLA09:17AM / Wednesday, November 22, 2023 | | WILLIAMSTOWN, Mass. -- Alex Lee scored 13 points and pulled down eight rebounds Tuesday to lead the Williams College men's basketball team to a 56-41 win over MCLA. Taconic High graduate Quentin Gittens scored a game-high 14 for the Trailblazers (3-3) who travel to Russell Sage on Monday. Williams (5-1) hosts Emmanuel College on Tuesday. WILLIAMSTOWN, Mass. -- Angela Czeremcha scored 28 points and grabbed 12 rebounds to lead Springfield to a 67-41 win over Williams. Arianna Gerig scored 16 points to lead Williams (2-2), which hosts MCLA on Sunday. >> Read More |
Williams Men's Cross Country Fourth at NCAA Championships08:13AM / Sunday, November 19, 2023 | | CARLISLE, Pa. -- John Lucey finished sixth Saturday to lead the Williams College men's cross country team to a fourth-place finish at the NCAA Division III Championship. Pomona-Pitzer won the team competition with 158 points, one point ahead of Wisconsin-LaCrosse, whose Ethan Gregg won the men's title. Williams' men finished with 212 points. Genna Girard was the top finisher for the Williams women, placing 32nd in a 292-runner field. The Williams women placed sixth in a team competition won by Carleton. LEWISTON, Maine -- Owen McHugh threw for 245 yards and a pair of touchdowns to lead Williams to a 43-0 win over Bates. McHugh also ran for 51 >> Read More |
Williams College Finds Indoor Facilities for Athletes in North AdamsBy Tammy Daniels, iBerkshires Staff 05:00AM / Friday, November 17, 2023 | | NORTH ADAMS, Mass. — Williams College is looking eastward for athletic facilities with the closure of the Towne Field House. The Planning Board on Monday approved a change-of-use application for a unit at 69 Union St. to operate a fitness facility. The special permit would allow the college to extend its use of the spaces in the former Shapiro Chevrolet dealership for its athletes. Alicia Schneider, property manager for CT Management Group, said the 8,000 square foot space had been used as a shop and storage by GEM Environmental. "We just rented them the previous J-Star gymnastics space, so they already are in the fitness facilities that we have," she >> Read More |
Williams Women's Soccer Falls in NCAA Tournament09:06AM / Monday, November 13, 2023 | | MECHANICSBURG, Pa. -- Hannah Adair scored in the 87th minute Sunday to give the Messiah College women's soccer team a 1-0 win over Williams in the second round of the NCAA Division III tournament. Margaret Huelin and Ana Bozzi-Mackay each played a half in goal for Williams (10-4-5), which gave up two shots on goal. >> Read More |
Williams Field Hockey Falls in OT in DIII Tournament08:04PM / Saturday, November 11, 2023 | | BALTIMORE -- Ramsey Coffman converted a penalty stroke in overtime to give the Salisbury field hockey team a 1-0 win over Williams in the NCAA Division III tournament on Saturday. Gates Tenerowicz made four saves in goal for Williams (12-8). AMHERST, Mass. -- Mike Piazza threw a 4-yard touchdown pass early in the fourth quarter to give Amherst a 21-14 win over Williams. Piazza threw for 195 yards and two scores. Williams got 111 yards on the ground from Jon Oris. Williams (2-6) finishes the year on Saturday at Bates, a game reschedueld from Oct. 28. WORCESTER, Mass. -- Aidan Callahan scored 26 points to lead Worcester Polytechnic to a 77-62 win >> Read More |
Williams Field Hockey Advances in NCAA Tournament08:59PM / Wednesday, November 08, 2023 | | WILLIAMSTOWN, Mass. -- Kiki HIggins scored a pair of goals Wednesday to lead the Williams College field hockey team to a 6-0 win over Worcester State in the first round of the NCAA Division III tournament. Higgins also assisted on a goal. Molly Hellman had a goal and three assists. Gates Tenerowicz needed to make one save in Williams' goal to earn the shutout win. Williams (12-7) travels to Johns Hopkins to play Salisbury University on Saturday in the Round of 16. >> Read More |
NBSA, Saboteurs Win Fall League TitlesBy Stephen Dravis, iBerkshires.com Sports 12:54PM / Sunday, November 05, 2023 | |
NORTH ADAMS, Mass. – Northern Berkshire Sports Academy and the Saboteurs Sunday took home the A and B Division titles in the NBSA Fall Basketball League. Chris Brown scored the final four points of the game at the foul line to give NBSA a 71-68 win over Giardina and Bressett PC in the A Division final at Drury High School. Brown, who went 12-for-13 at the line in the game, finished with a team-high 28 points in the win. Scott McGuire scored 15 points, including 11 in the first half, when NBSA built a 41-37 lead. It then opened the second half on a 12-4 run that ended in a Khalil Paul 3-pointer to push the lead to 53-41. But Hayden Bird scored in the >> Read More |
Williams Field Hockey Reaches League Title Game06:17PM / Saturday, November 04, 2023 | | MIDDLEBURY, Vt. -- The Williams College field hockey team Saturday scored twice in the fourth quarter to earn a 2-1, come-from-behind win over Bates in the NESCAC semi-finals. Molly Hellman and Kiki Higgins each scored for Williams (11-6), which advances to meet top-seeded Middlebury on Sunday at noon for the league title. AMHERST, Mass. -- Bowdoin advanced past Williams on penalty kicks in the NESCAC semi-finals. Isabel Konijnenberg scored midway through the first half to give Williams (9-3-5) a 1-0 lead. WILLIAMSTOWN, Mass. -- Wesleyan scored 22 unanswered points in the fourth quarter to earn a 30-22 win over Williams. Nick Candido threw for 365 yards >> Read More |
Page 10 of 13 | ... |  5  |  6  |  7  |  8  |  9  | 10 |  11  |  12  |  13  | |
|
|
|